Product Attribute | Attribute Value |
---|---|
Configuration | Thyristor |
Current Squared Time Rating | 41 A2s |
Current, Average On-State, Maximum | 6.4 A |
Current, Forward | 10 A |
Current, Gate Trigger | 10 mA |
Current, Holding | 30 mA |
Current, Off-State, Repetitive Peak | 3000 μA |
Current, Reverse | 5 μA |
Current, Surge | 100 A |
Dimensions | 10.67 x 4.78 x 9.4 mm |
Height | 0.37" (9.4mm) |
Length | 0.42" (10.67mm) |
Maximum Operating Temperature | 125 °C |
Minimum Operating Temperature | -40 °C |
Mounting Type | Tab |
Number of Pins | 3 |
Operating Temperature | -40 to 125 °C |
Package Type | TO-220L |
Primary Type | Sensitive |
Product Header | 10 A Sensitive SCR |
Resistance, Thermal, Junction to Case | 3 °C/W |
Temperature Operating Range | -40 to 125 °C |
Temperature, Junction, Maximum | 110 °C |
Thyristor Type | SCR |
Voltage, Blocking | 1000 V |
Voltage, DC Gate-Trigger | 0.8 V |
Voltage, Forward | 1.6 V |
Voltage, Off State | 1000 V |
Voltage, On-State, Maximum | 1.6 V |
Voltage, Repetitive Peak | 1000 V |
Width | 0.188" (4.78mm) |
Overview
The Sensitive SCR semiconductors are half-wave unidirectional, gate-controlled rectifiers (SCR-thyristor) which complement the power SCRs. The TO-220 and TO-92 are electrically isolated where the case or tab is internally isolated to allow the use of low-cost assembly and convenient packaging techniques.